Polymeric Engineered Solutions has a wide range of metal repair products capable of resurfacing damage or worn metallic surfaces. Below is a table for our Metal Repair Products and Product Selector Guide.
101 | 102 | 103 | 104 | 105 | 106 | 107 | ||
---|---|---|---|---|---|---|---|---|
Product Characteristics | Epoxy | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ |
Polyurethane | ||||||||
Solvent Free | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | |
Solvent Based | ||||||||
Paste Grade | ¤ | ¤ | ¤ | |||||
Fluid Grade | ¤ | ¤ | ||||||
Putty Grade | ¤ | ¤ | ||||||
Machinable | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | |
Curing | Fast Cure <45mins | ¤ | ¤ | ¤ | ¤ | |||
Standard Cure <2hrs | ¤ | ¤ | ||||||
Extended Cure <4hrs | ¤ | |||||||
Wet Film Thickness | <40 mil build | ¤ | ||||||
1/32-7/64” | ¤ | |||||||
Up to ¾” | ¤ | ¤ | ¤ | |||||
Up to 1” | ¤ | ¤ | ||||||
Surface Preparation | Manual | ¤ | ¤ | ¤ | ¤ | |||
Mechanical SP 2/3 | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | |
Hydro-blasted | ¤ | ¤ | ||||||
Abrasive Blast SP-10 | ¤ | ¤ | ¤ | |||||
Oily Surface | ¤ | |||||||
Damp/ Wet Surface | ¤ | |||||||
Temperature Resistance | Dry 266°F | ¤ | ¤ | |||||
Dry 302°F | ¤ | ¤ | ||||||
Dry 356°F | ¤ | |||||||
Dry 392°F | ¤ | ¤ | ||||||
Application | Plug holes | ¤ | ¤ | |||||
Patch Repair | ¤ | ¤ | ¤ | |||||
Rebuild surfaces | ¤ | ¤ | ¤ | |||||
Resurfacing | ¤ | ¤ | ||||||
Crack filling | ¤ | ¤ | ¤ | ¤ | ¤ | |||
Bonding metal to metal | ¤ | ¤ | ¤ | |||||
Casting | ¤ | |||||||
Underwater | ¤ | ¤ |
For more information and to see all our Metal Repair Data Sheets click here