Polymeric Engineered Solutions has a wide range of metal repair products capable of resurfacing damage or worn metallic surfaces. Below is a table for our Typical Applications.
101 | 102 | 103 | 104 | 105 | 106 | 107 | |
---|---|---|---|---|---|---|---|
Base plate – cracked | ¤ | ¤ | ¤ | ¤ | |||
Bearing housing – rebuild | ¤ | ¤ | |||||
Bearing support – rebuild | ¤ | ¤ | |||||
Bow thrusters – rebuild | ¤ | ¤ | |||||
Chutes – rebuild | ¤ | ¤ | ¤ | ||||
Engine block– crack | ¤ | ¤ | ¤ | ¤ | |||
Engine block – rebuild | ¤ | ¤ | |||||
Evaporators – rebuild | ¤ | ¤ | |||||
Flange repair | ¤ | ¤ | ¤ | ¤ | ¤ | ||
Heat exchanger end plate – rebuild | ¤ | ¤ | ¤ | ||||
Hydraulic rams – scored | ¤ | ¤ | |||||
Hoppers – rebuild | ¤ | ¤ | ¤ | ||||
Keyways – rebuild | ¤ | ¤ | |||||
Kort nozzles – rebuild | ¤ | ¤ | |||||
Pintle sleeves – rebuild | ¤ | ¤ | |||||
Pipe work external—leak | ¤ | ¤ | ¤ | ¤ | ¤ | ||
Pipe work internal—rebuild | ¤ | ¤ | ¤ | ||||
Process vessel – rebuild | ¤ | ¤ | |||||
Plate bonding | ¤ | ¤ | ¤ | ¤ | |||
Propeller – rebuild | ¤ | ¤ | ¤ | ||||
Pump casing—holed | ¤ | ¤ | ¤ | ¤ | ¤ | ||
Pump casing—rebuild | ¤ | ¤ | ¤ | ||||
Pump impeller – rebuild | ¤ | ¤ | |||||
Scrubber unit rebuild | ¤ | ¤ | |||||
Slug catcher repair | ¤ | ¤ | |||||
Sour gas treatment | ¤ | ¤ | |||||
Sump repair | ¤ | ¤ | ¤ | ||||
Turbine blades | ¤ | ¤ | |||||
Tank seam | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | |
Tank base—internal | ¤ | ¤ | ¤ | ||||
Tank Repairs | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | |
Underwater repairs | ¤ | ¤ |
For more information and to see all our Metal Repair Data Sheets click here
For Product Specifications click here