Polymeric Engineered Solutions has a wide range of metal repair products capable of resurfacing damage or worn metallic surfaces. Below is a table of our Metal Repair Products – Product Specifications.
101 | 102 | 103 | 104 | 105 | 106 | 107 | |
---|---|---|---|---|---|---|---|
Compressive strength | 15,300psi | 15,300psi | 12,000psi | 2630psi | 12,000psi | 2630psi | 11,900psi |
Tested to ASTM D 695 | 1075kg/ cm² | 1075kg/ cm² | 843kg/ cm² | 185kg/ cm² | 843kg/ cm² | 185kg/ cm² | 839kg/ cm² |
Corrosion Resistance | 5000 hours | 5000 hours | n/a | 5000 hours | n/a | 5000 hours | 5000 hours |
Tested to ASTM B117 | |||||||
Flexural Strength | 10,000psi | 10,000psi | 6470psi | 3400psi | 6470psi | 3400psi | 8300psi |
Tested to ASTM D790 | 703kg/cm² | 703kg/cm² | 455kg/cm² | 240kg/cm² | 455kg/cm² | 240kg/cm² | 585kg/cm² |
Hardness | 100 | 100 | 92 | 85 | 92 | 85 | 100 |
Shore D to ASTM D785 | |||||||
Slump Resistance | 1” | 1/8” | 1” | 1/8” | 1” | ¾”-7/8” | ¾”-7/8” |
Tensile Shear Adhesion | 2630psi | 2630psi | 2630psi | 2630psi | 2630psi | 2630psi | 2550 psi |
Tested to ASTM D1002 | 185kg/cm² | 185kg/cm² | 185kg/cm² | 185kg/cm² | 185kg/cm² | 185kg/cm² | 180kg/cm² |
Volume Capacity | 24.7 | 26.8 | 27 | 33.8 | 27 | 33.8 | 23.6 |
CI. per kg | |||||||
Base density | 2.7 | 2.7 | n/a | 1.8 | n/a | 1.8 | 2.7 |
gm per cm³ | |||||||
Activator density | 1.7 | 1 | n/a | 1.8 | n/a | 1.8 | 2.4 |
gm per cm³ | |||||||
Mixed product density | 2.46 | 2.5 | n/a | 1.8 | n/a | 1.8 | 2.58 |
gm per cm³ | |||||||
Intermittent wet heat resistance (°F) | 248 | 248 | 248 | 176 | 248 | 178 | 194 |
Immersion temperature resistance (°F) | 158 | 158 | 140 | 140 | 140 | 140 | 140 |
Mixing ratio by volume | 3:01 | 3:01 | n/a | 1:01 | n/a | 1:01 | 3:02 |
Mixing ratio by weight | 5:01 | 8:01 | n/a | 1:01 | n/a | 1:01 | 1.7:1 |
For more information and to see all our Metal Repair Data Sheets click here