Below are the guides on surface temperature reduction and heat loss for PES Chem 561 Thermal Barrier (Liquid Applied Insulation Coating).
Surface Temperature Reduction Guide for PES Chem 561 Thermal Barrier
The following is a guide on what surface temperatures you can achieve by applying 4mm of 561 Thermal Barrier onto hot metallic surfaces.
Coating Thickness | Metalic Surface Temp | Coating Temp |
---|---|---|
160 Mil. | 212°F | 100°F |
160 Mil. | 248°F | 104°F |
160 Mil. | 284°F | 113°F |
160 Mil. | 320°F | 124°F |
160 Mil. | 356°F | 135°F |
For any technical inquiries please contact PES Technical.
Heat Loss Guide for PES Chem 561 Thermal Barrier
The following is a guide on what reductions you can achieve on heat loss when applying 561 Thermal Barrier to hot bare steel pipe.
Pipe Dia. (IN) | Fluid Temp | Ambient Temp | Surface Temp | Coating Thickness | R Value | U Value | Heat Loss 561 (W/m) | Bare Steel (W/m) |
---|---|---|---|---|---|---|---|---|
12 | 176°F | 68°F | 158°F | 160 Mil. | 0.0395 | 5.28 | 298.7 | 701.21 |
12 | 194°F | 68°F | 174°F | 160 Mil. | 0.0395 | 5.28 | 348.5 | 855.41 |
12 | 212°F | 68°F | 189°F | 160 Mil. | 0.0395 | 5.28 | 398.2 | 1019.80 |
12 | 230°F | 68°F | 205°F | 160 Mil. | 0.0395 | 5.28 | 448.0 | 1194.80 |
12 | 248°F | 68°F | 219°F | 160 Mil. | 0.0395 | 5.28 | 497.80 | 1380.52 |
12 | 266°F | 68°F | 234°F | 160 Mil. | 0.0395 | 5.28 | 547.60 | 1577.34 |
12 | 284°F | 68°F | 250°F | 160 Mil. | 0.0395 | 5.28 | 597.40 | 1785.65 |
For any technical inquiries please contact PES Technical.
Example of this Liquid Applied Insulation Coating
An evaporator at a UK based chemical company required a coating to help reduce heat loss and the surface temperature. The surface temperature was measured at 203°F. In addition, the substrate was mechanically abraded using handheld grinders. Then, the use of 107 Metal Repair Paste XL filled any corrosion pitting. Once cured, the first coat of 561 Thermal Barrier was applied at 4-8 mils WFT. It was then allowed to cure for 2 hours. Once dry, a 2nd coat was applied at 408 mils. The following coats were applied at 0.4 in. each to give a total DFT of .15 in. The surface temperature was measured at 185°F-235°F once the application has been completed, a 60% reduction in surface temperature.
The following is an example of PES Chem 561 Thermal Barrier:
Contact us with the link below to purchase your PES Chem 561 Thermal Barrier today!